- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
P12mm Indoor Full Color LED Display
Categories | Indoor Full Color LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | IA-P12MM |
Resolution | 6,944/sqm |
Brightness | >2000CD/sqm |
FOB port | FOB SHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Download DOC | ![]() |
Update Time | 2019-02-21 |
Introduction:
P12mm Indoor full color led display adopts SMD (Surface Mounted Device) or dot matrix technology. Indoor full color display is clearer than outdoor in terms of picture quality. The brightness of indoor panel is about 2000 nits. It has no need for indoor panel to use waterproof cabinets. Indoor panel includes wallmounted screen, single and tri-color screen. Full color indoor panel can beused to play video as advertising. Single and tri-color panel is usually used to show important information or notice, even weather forecast. Wall mounted indoor screen always adopts front maintenance method because it is impossible to open the cabinet from the back.
Indoor screen can usually be seen in all kinds of stations as message board, onthe stage as background wall and in football or basketball field as score signor side screen.
The best viewing distance of indoor panel is usually small in order to guarantee a clear look at the screen. So you can see the picture of indoor display clearly in a near distance. The size of indoor screen is not large because its viewing distance is nearer than outdoor screen.
Features
P12mm Indoor full color led display:
1. Easy to maintain, High resolution, Good contract, Less Weight, easy to install. Widely used as the information billboard in Airport, Railway station, and big shopping mall, concert and ect.
2. The brightness of indoor LED signs is adjustable so as to ensure different environment.
3. Indoor SMD LED signs include PH4mm, PH5mm, PH6mm, PH7.62mm, PH10mm andPH12mm. P6mm and P7.62mm are most popular pixel pitch.
4. We make best design with high cost- efficiency according to the actual needs of our customers and we can offer OEM service as well.
5.We produce advertising LED display, rental LED display, traffic LED display,highway LED display, stadium LED display, curve shape LED display, text information LED display and so on.
Technical Specification(P12mm):
Pixel configuration | SMD3528 1R1G1B 3 in 1 | |
LEDs configuration | Red: wave length: 625~630nm;300-400mcd | |
Pixel pitch(mm) | 12 | |
Pixel density | 6944 | |
Calibrated brightness(cd/sqm,nit) | 1200 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500° --9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 160° (80° off center); Vertical: 160° (80° off center) | |
Readability viewing angle | Horizontal/ Vertical: 170° (85° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >1200 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 300 | |
Average power consumption(W/SQM) | 120 | |
Screen operation mode(scan/static) | 1/4 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 192 |
Height | 192 | |
Cabinet configuration | Length | 2 |
Height | 2 | |
Cabinet dimensions(mm) | Length | 960 |
Height | 960 | |
Width | 150 | |
Screen configuration(Finished complet screen system) | Length | 5 |
Height | 5 | |
Screen dimensions(m) | Length | 3.8400 |
Height | 3.84 | |
Screen Size(��? | SQM | 14.7965 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 7 |
Max | 163 | |
Resolution ratio(dots/pixels) | Length | 320 |
Height | 256 | |
Aspect Ratio(L:H) | 1.25000 | |
Packaging configuration | 10 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 20 | |
Packing volume(CBM) | 4 | |
Packing Dimensions(mm) | Length | 1050 |
Height | 1100 | |
Width | 460 | |
Packing weight(KG) | net | 118 |
gross | 159 |
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
