- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
Wall mounted P16mm Outdoor LED Display Advertising
Categories | Advertising LED Display Screen |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | OA-P16MM |
LEDs | 1R1G1B |
High brightness | >6500CD/sqm |
Waterproof Level | IP65 |
FOB port | FOB SHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2019-02-17 |
Introduction:
Wall mounted P16mm LED display adopts physical and virtual pixel technology which makes the picture moreclear and vivid, no flicker and blind dots. The Wall mounted P16mm LED display is manufactured in awaterproof and dustproof design so it can work very well under rain andsunshine. It can be assembled, disassembled and repaired very easy, it is anideal product for any kind advertisements. Wide application field: advertisingLED display, stadium perimeter LED display, mobile led display for mobilemedia, shopping mall LED display for logo showing, bank & stock exchangeLED display for rates showing, train & bus station, airport,telecommunication LED screen system for information showing and instruction,stage performances and so on.
Features & Technical Specification:
Wall mounted P16mm LED display:
1. Wide application field: advertising LED display, stadium perimeter LEDdisplay, mobile led display for mobile media, shopping mall LED display forlogo showing, bank & stock exchange LED display for rates showing, train& bus station, airport, telecommunication LED screen system for informationshowing and instruction, stage performances and so on.
2. High Contrast and Frequency: 4000:1 and 5000HZ, which is a very high levelto ensure a vivid image of our LED screen system.
3. Good quality LED chip: Supplied by Nichia, Cotco cree,Toyota,Silan.Optec,& other high strictlyselected LED chip to ensure the long life time and high brightness of our LEDscreen system.
4. Very high quality and Clear vivid image quality: even in direct, full-onsunlight to ensure you attracts more audience to get short ROI of your LEDscreen's investment.
5. High Brightness of LED Display: 7500-nit brightness (for outdoor fullcolor)(more than 2000 nits brightness for indoor full color) capacitythroughout product lifetime of the LED display.
6. Easy Installation & Using: easy & simple installation interface anduser friendly software to ensure the user friendly interface of the LED screensystem.
7. Convenient Servicing: Front or rear led display cabinet access make themaintains work very convenient and low cost to help you concentrate more timeand energy on your main marketing promotion business.
If you are interested in other LED Displays, Please visit our website at www.pstled.com or www.porstarled.net, and get the best price from our sale directly at sales@porstarled.net.
Technical Specification(Wall mounted P16mm LED display):
Pixel configuration | DIP346 1R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 16 | |
Pixel density | 3906 | |
Calibrated brightness | 8500 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500°--9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >2000 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 900 | |
Average power consumption(W/SQM) | 360 | |
Screen operation mode(scan/static) | static: 1/1 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 256 |
Height | 256 | |
Cabinet configuration | Length | 4 |
Height | 3 | |
Cabinet dimensions(mm) | Length | 1024 |
Height | 768 | |
Width | 170 | |
Screen configuration(Finished complet screen system) | Length | 5 |
Height | 4 | |
Screen dimensions(m) | Length | 5.1200 |
Height | 3.0720 | |
Screen Size | SQM | 15.7286 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 10 |
Max | 218 | |
Resolution ratio(dots/pixels) | Length | 320 |
Height | 192 | |
Aspect Ratio(L:H) | 1.66667 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 10 | |
Packing volume(CBM) | 6 | |
Packing Dimensions(mm) | Length | 1129 |
Height | 973 | |
Width | 520 | |
Packing weight(KG) | net | 1180 |
gross | 1593 |
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
