- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
P10mm Mobile LED Display for TV show
Categories | Trailer LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | OA-P10MM |
High Brightness | >7000CD/sqm |
Waterproof Level | IP65 |
FOB port | FOB SHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2019-02-21 |
Introduction:
P10mm Mobile LED Display:
P10mm Mobile LED Display is striking and the visual impact of which is living, P10mm Mobile LED Display is installed in car carriage, andcost-effective for advertising for advertising, LED Display screen is more andmore popular in the market now with good display effect and excellentperformance, what’s more, it is highly shock resistant, Besides, it isconvenient to change the display contents, such as translating, revolving,changing the pages and so on, that likes the LED Display power point and is soattractive that make it’s known to human beings.
It is low cost for content changing, and themovable car gets more coverage area, in another hand, car kits advertisement isno longer limited to one style with the appearance of car kit LED Displayscreen which is more attractive at night and can not be effected by theweather.
If you need other LED Displays Products, Please do not hesitate to contact with us at sales@porstarled.net. Or view more products at www.pstled.com or www.porstarled.net.
Technical Specification (P10mm Mobile LED Display: ):
Pixel configuration | DIP346 1R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 10 | |
Pixel density | 10000 | |
Calibrated brightness | 9000 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500°---9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >800 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 750 | |
Average power consumption(W/SQM) | 300 | |
Screen operation mode(scan/static) | 1/4 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 160 |
Height | 160 | |
Cabinet configuration | Length | 8 |
Height | 6 | |
Cabinet dimensions(mm) | Length | 1280 |
Height | 960 | |
Width | 170 | |
Screen configuration | Length | 3 |
Height | 3 | |
Screen dimensions(m) | Length | 3.8400 |
Height | 2.8800 | |
Screen Size | SQM | 11.0592 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 6 |
Max | 136 | |
Resolution ratio(dots/pixels) | Length | 384 |
Height | 288 | |
Aspect Ratio(L:H) | 1.33333 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 5 | |
Packing volume(CBM) | 4 | |
Packing Dimensions(mm) | Length | 1385 |
Height | 1165 | |
Width | 520 | |
Packing weight(KG) | net | 829 |
gross | 1120 |
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
