- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
P16mm Virtual LED Display case in Philippine For Advertising
Categories | LED Display Cases |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | OA-P16MMV |
LEDs | 2R1G1B DIP546 |
Resolution | 15624dots/sqm |
Cabinet size | 1024mm x 768mm |
Waterproof Level | IP65 |
Brightness | >6500CD/sqm |
FOB port | FOB SHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2019-02-19 |
Introduction:
P16mm Virtual LED Display Screen 4.096m x 3.072m:
Installation Place: Philippine.
LED Display Pitch: P16MM Virtual 2R1G1B
LED Display Cabinet: 4pcs (1024mm) x 4pcs (768mm)
LED Display Size: 4.096M X 3.072M
Application:Showing all kinds of Advertising of Crown hotel (5 stars hotel in Philippine),and double Faces LED Displays. We take Top Quality Epistar LED Chips from Taiwan, andMeanwell power supply, completely waterproof LED Display cabinet
Technical Specification(P16mm Virtual LED Display Screen 4.096m x 3.072m):
Pixel configuration | DIP546 2R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 16 | |
Pixel density | 15624 | |
Calibrated brightness | 8500 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500° ---9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >800 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30--65' | |
Storage temperature(Celsius degree) | -35---70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 900 | |
Average power consumption(W/SQM) | 360 | |
Screen operation mode(scan/static) | static: 1/1 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 8 | |
Module dimensions(mm) | Length | 256 |
Height | 128 | |
Cabinet configuration | Length | 4 |
Height | 6 | |
Cabinet dimensions(mm) | Length | 1024 |
Height | 768 | |
Width | 170 | |
Screen configuration(Finished complet screen system) | Length | 4 |
Height | 4 | |
Screen dimensions(m) | Length | 4.096 |
Height | 3.0720 | |
Screen Size | SQM | 12.586 |
Recommend Optimal Viewing Distance: Minimum & Maximum | Min | 10 |
Max | 218 | |
Resolution ratio(dots/pixels) | Length | 256 |
Height | 192 | |
Aspect Ratio(L:H) | 1.66667 | |
Packaging configuration | 2 standard cabinets in a packing case(1 cabinet in 1 packing case when the unit cabinet is more than 1.5SQM) | |
Packing material | Wooden case/carton/flight case(optional) | |
Packing quantities | 8 | |
Packing volume(CBM) | 4 | |
Packing Dimensions(mm) | Length | 1129 |
Height | 973 | |
Width | 520 | |
Packing weight(KG) | net | 1180 |
gross | 1593 |
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
