- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
P10mm Outdoor LED Modules
Categories | Outdoor Fulll Color LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | PS-OM 10MM |
LED Type | 1R1G1B |
LED Density | 10000dots/sqm |
Module Pixel | 16dots x 16dots |
FOB port | FOB SHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Download DOC | ![]() |
Update Time | 2019-02-19 |
Introduction:
Wide application field: advertising LED display, stadium perimeter LEDdisplay, mobile led display for mobile media, shopping mall LED display forlogo showing, bank & stock exchange LED display for rates showing, train& bus station, airport, telecommunication LED screen system for information showing and instruction, stage performances and so on.
For indoor LED Modules, we can provide module only for our customers who can use them for assemble into their cabinet, or fix modules into structure only, and make maintenance for problems modules. Also price for module is much cheaper.
We provide indoor traditional Indoor LED Modules, P10mm, P12mm, P14mm, P16mm,P20, P25mm for your optional
Technical Specification:
Pixel configuration | DIP346 1R1G1B | |
LEDs configuration | Red: wave length: 625~630nm;1100-1300mcd | |
Pixel pitch(mm) | 10 | |
Pixel density | 10000 | |
Calibrated brightness | 9000 nits(adjustable) | |
Calibrated brightness proportion ratio | R: G: B = 30%:60%:10% | |
Color temperature | 3,500°---9,500° K(adjustable) | |
Contrast ratio | 4,500:1 | |
Brightness adjustment(dimming) | 100 grade auto/manual-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 120° (60° off center); Vertical: 70° (+25°/-45° off center) | |
Readability viewing angle | Horizontal: 150° (75° off center); Vertical: 90° (+35°/-55° off center) | |
Color capability | 4.4 trillion | |
Refresh rate(Hz) | >800 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | VGA, Video, AVI, MOV, MPG, DAT, VOB etc. | |
Protection grade | IP65 front side/IP54 backside | |
LED Drive | Constant-current drive | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Signal transmission direction | Horizontal | |
Operating temperature(Celsius degree) | -30-65' | |
Storage temperature(Celsius degree) | -35-70' | |
Operation humidity(RH) | 0-95% | |
Operation humidity(RH) | 0-99% | |
Servicing | Front and back serving optional | |
Control mode | Synchronous & asynchronous available | |
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | |
Power | 120/240 V AC single phase(50-60Hz) | |
Maximum power consumption(W/SQM) | 750 | |
Average power consumption(W/SQM) | 300 | |
Screen operation mode(scan/static) | 1/4 | |
Module configuration(Pixels quantities of the module) | Length | 16 |
Height | 16 | |
Module dimensions(mm) | Length | 160 |
Height | 160 |
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
