- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
high definition rental led display
Categories | Outdoor Rental LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | PR-MINI4 |
Pixel compose | SMD2020 |
Pixel density | 62500dot/sqm |
Cabinet material | Aluminum |
Cabinet weight | 12KG |
Brightness | >1500CD/sqm |
Cabinet solution | 144*144 |
Refresh rate | >1500HZ |
FOB port | FOBSHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Download DOC | ![]() |
Update Time | 2019-12-09 |
Technical Specification:
Specification | PR-MINI 3.84 | PR-MINI4 | PR- MINI 4.8 | PR- MINI 6.0 |
Dot distance | 3.84mm | 4.0mm | 4.8mm | 6.0mm |
Cabinet solution | 150*150 | 144*144 | 120*120 | 96*96 |
Pixel compose | SMD2020 | SMD2020 | SMD3528 | SMD3528 |
Pixel density | 67600dot/sqm | 62500dot/sqm | 43264dot/sqm | 27777dot/sqm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 12KG | 12KG | 12KG | 12KG |
Brightness | >1500CD/ sqm | >1500CD/sqm | >1800CD/sqm | >1800CD/sqm |
Viewing angle | H:140℃ V: 140℃ | H:140℃ V: 140℃ | H:140℃ V: 140℃ | H:140℃ V: 140℃ |
Refresh rate | >1500HZ | >1500HZ | >1500HZ | >1500HZ |
Contrast ration | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Voltage | AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ |
Power consumption(AV&Max) | 1200W/sqm,500/sqm | 330W/sqm,920W/sqm | 980W/sqm,400W/sqm | 350W/sqm-900W/sqm |
Work Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Storage Temperature | -35℃~+85℃ | -35℃~+85℃ | -35℃~+85℃ | -35℃~+85℃ |
Work humidity | 10%—95%RH | 10%—95%RH | 10%—95%RH | 10%—95%RH |
Life | >50000H | >50000H | >50000H | >50000H |
MTBF | >5000H | >5000H | >5000H | >5000H |
Ratio Control | <0.0003 | <0.0003 | <0.0003 | <0.0003 |
Introduction:
Indoor Die Casting Rental led display screen PR-MINI Series:
PR-MINI Series adopts Die Casting Rental LED Display design, strong steady and endurable structure, we calibrated and optimized balance between led brightness, color and contrast which made excellent color uniformity.
Features
Indoor Die casting Rental led displays:
1. The High Definition led display adopts patented SMD Encapsulation Technology..
2. We take Die Casting Rental hanging system led display cabinets, the cabinets are made by quality aluminum alloy 5052 through Ultra-thin processors, which helps ensure higher precision, small joint and reliable strength.
3. For this type PR-MINI cabinets, we can design the Pitch P3.84MM, P4..MM, P4.8MM, and P6.MM for clients optional.
4. The cabinets are designed with receptacle compatibility in mind, Available compatible receptacle includes, MeanWell Power supply, NEUTRICK, SEENTRONIC, CHOGORI connectors. Customization requirement can also be met..
5. So Lighter LED Display cabinet, standard cabinet size 576mm x 576mm, only 12KG/pc.
6. The high refresh rate of 1500HZ, accurate color reproduction, 18Bit grayscale and brightness correction function combine to enable the product to deliver HD quality videos, if take LINSN28161IC driver, the refresh rate will be more than 3500HZ .
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
