- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
Arrendamiento pantalla led
Categories | Indoor Rental LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | LM-E7.8 |
Pixel Configuration | 3-in-1 SMD 3528 |
Module Resolution | 64 x 32 |
Pixel Per Module | 2,592 |
Module Size | 500mm x 250mm |
Pixel Density | 16,384pixels/㎡ |
Brightness | ≥1,000cd/㎡ |
Color Temperature | 6,000°K - 12,000°K |
Viewing Angle(H/V) | H:110° / V:100° |
Cabinet Weight | ≈ 6 KG |
Warranty | 3years Warranty |
FOB port | FOBSHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Download DOC | ![]() |
Update Time | 2019-02-17 |
Specifications:
Technical Specification:
Product Parameters | LM-E6.9A | LM-E7.8 | LM-E10.4 | ||
Pixel Pitch | 6.9mm | 7.8mm | 10.4mm | ||
Pixel Configuration | 3-in-1 SMLD 3528 | 3-in-1 SMD 3528 | 3-in-1 SMD 3528 | ||
Module Resolution | 72 x 36 | 64 x 32 | 24 x 24 | ||
Pixel Per Module | 2,592 | 2,592 | 576 | ||
Module Size | 500mm x 250mm | 500mm x 250mm | 250mm x 250mm | ||
Pixel Density | 20,738pixels/㎡ | 16,384pixels/㎡ | 9,217pixels/㎡ | ||
Recommended Mininum Viewing Distance | 7 m | 8 m | 9 m | ||
Brightness | ≥1,200cd/㎡ ≥1,800cd/㎡ | ≥1,000cd/㎡ | ≥3,500cd/㎡ | ||
Color Temperature | 6,000°K - 12,000°K | 6,000°K - 12,000°K | 6,000°K - 12,000°K | ||
Viewing Angle(H/V) | H:110° / V:100° | H:110° / V:100° | H:110° / V:100° | ||
Cabinet Pixel Matrix | 72 x 72 | 72 x 144 | 64 x 32 | 48 x 96 | |
Cabinet Size | 500mm x 500mm x 60mm or 500mm x 1,000mm x 60mm | 500mm x 1,000mm x 60mm | 500mm x 1,000mm x 60mm | ||
Cabinet Material | Extruded Aluminum | Extruded Aluminum | Extruded Aluminum | ||
Cabinet Weight | ≈ 6 KG | ≈ 12 KG | ≈ 12 KG | ≈ 12 KG | |
Colours | 281 trillion | 281 trillion | 281 trillion | ||
Grayscale (Linear) | 12 bits | 12 bits | 12 bits | ||
Brightness Control | 100 Levels | 100 Levels | 100 Levels | ||
Video Frame Rate | ≥ 60 Hertz | ≥ 60 Hertz | ≥ 60 Hertz | ||
Display Refresh Rate | ≥ 960 Hertz | ≥ 1,000 Hertz | ≥ 960 Hertz | ||
Driving Method | 1/9 | 1/8 | 1/4 | ||
Input Voltage (Nomind) | AC 110V / 220V / 110-220V | AC 110V / 220V / 110-220V | AC 110V / 220V / 110-220V | ||
Input Power Frequency | 50 / 60 Hertz | 50 / 60 Hertz | 50 / 60 Hertz | ||
Input Power (Max) | 400 W / ㎡ | 480 W / ㎡ | 480 W / ㎡ | ||
Input Power (Average) | 200 W / ㎡ | 240 W / ㎡ | 240 W / ㎡ | ||
Working Temperature | -20℃-40℃ | -20℃-40℃ | -20℃-40℃ | ||
Storage Temperature | -35℃-85℃ | -35℃-85℃ | -35℃-85℃ | ||
Working Humidity | 10%-95% | 10%-95% | 10%-95% | ||
Lifespan(50% Brightness) | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ||
Application | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | ||
Ingress Protection (Front/Rear) | IP 65 / 43 | P 65 / 43 | P 65 / 43 | ||
Maintenance Mode | Rear | Rear | Rear |
VIEWABILITY & VISIBILITY
1.High definition display with superior image quality for an enhanced viewing experience even when viewed from a shorter distance
2.Superb contrast & brightness levels for vivid visuals, images and colours even when viewed in bright daylight.
3.TV studio friendly with high refresh rates providing stable and flicker-free display
4.Advanced Control System allows for better control of any display content with resolution / aspect ratio adjustments;scaling / compressing capability ; and for connection to a multitude of data and video sources
VERSATILITY & RELIABILITY
1.Mesh design with 25%high transparency. Enables multilayer display setup that allow effects like smoke.audio and wind to pass through.Also for building or facade application where natural light can penetrate the display and windows into the building interior-an energy saving setup.
2.Creative setups include curved,circular or wave forms;and irregular profiles around structures.
3.Creative mounts include being hung as curtain wall,ceiling mounted,or stacked with support structure for regular / irregular shapes.
4.Slim profile and light weight modules that are easy to install and maintain as well as to transport and store.
5.Fast rigging system with spring lock mechanism,positioning locators and locking plates for simple,secure and seamless connection between cabinets.
6.High precision extruded aluminum frame that is tough and strong to withstand frequent mobilisation, installation and transportation.
7.Robust mechanical components and electronics assembly to withstand the rigours of demanding operations in varied harsh environments from event to event.
8.Applications:Stage background,main and split screens;Entertainment centers;and Special events.
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
