- NEW LED Display Products
- Transparent LED Display
- LED Media Facade
- Rental LED Display
- Outdoor Fulll Color LED Display
- Advertising LED Display Screen
- Outdoor Rental LED Display
- Indoor Full Color LED Display
- Indoor Rental LED Display
- Curtain Stage LED Display
- Strip Stage LED Display
- Sports LED Display
- Trailer LED Display
- Ultra-Thin Rental Led Display
- LED Display Control System
- LED Display Cases
- LED Lighting
P10 Outdoor Transparent glass LED Display
Categories | Transparent LED Display |
---|---|
Album | View larger image |
Brand | PORSTARLED |
Model | G-P10 |
Module Resolution( dots) | 64 x 32 |
Module Size(mm) | 480 x 256 |
Density(dots/㎡) | 16667 |
Configuration | 1RIPG1PB |
Type of led lamp | SMD3528 |
Cabinet Size(MM) | 960 x 1024 |
Cabinet Resolution(dots) | 128 x 128 |
FOB port | FOBSHENZHEN |
Terms of Payment | L/C, T/T, Western Union |
Update Time | 2019-02-17 |
Technical Specification:
Category | Parameter |
Pixel Pitch | 10mm |
Optimum Viewing Distance | 10-25m |
Density of Pixel | 10000pixels/m2 |
Brightness | ≥4000cd/m2 |
Module Resolution | 64dots*32dots |
LED Encapsulation | SMD3528 1R1G1B |
Driving Method | Real Static |
Optimum Viewing Angle | H120°V100° |
Cabinet Size | 640*640*10(mm) |
Max Power Consumption | 1100w/m2 |
Cabinet Weight | 15kg/m2 |
Light Transmittance | ≥75% |
IP Rating | Front/Rear IP20 |
Refresh Rate | 1400Hz |
Color Depth | 16bit |
Luminance Consumption | Less than 5% after 1000 hours Ageingtest, testing current 30mA,under normal temperature 25°C. |
MTBF | 5000hours |
Defective Dot Rate | 0.0001 |
Life Span | 100000hours |
Working Voltage | 110-240 AC±10% 50-60Hz |
Working Temperature/Humidity | -10°C - +45°C/10-90%RH |
Storage Temperatur/Humidity | -20°C - +60°C/10- 90%RH |
Input Signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
1.Simple and instant indoor maintenance for manpowerconservation.
2.Reducing the cost of brightening the building. Theadoption of this transparent LED screen would save you bunches of lightinginstallations. Besides, the LED screen is more appealing for advertising.
3.Energy conserving and environmentally friendly. Needlessof conventional cooling and heat dissipation system.
4.Easy operation. You can randomly change contents vianetwork cable, graphics card, long-range transceiver.
5.Various applicable occasions. Usable in all glass wallsituations such as banks, shopping malls, theatres, business streets, chainshops, hotels, municipal buildings,landmark buildings.
Add: 7th JunXing Industrial Road,LingWu Industrial Park,HuanGuan Road,Guanlan Town,Baoan District, Shenzhen, China.
Email: michael.chang@pstled.com
Mr. Michael Chang
Tel: +86 755 6660 5668
Fax: +86 755 6167 3308
Skype:michael870613
What's APP-1: 0086-13715003940
What's APP-2: 0086-17097320420
